CERAFILE flach
• Anwendung:
- Gehärtete und ungehärtete Stähle
- Rostfreie Stähle
- Aluminium, Kupfer, Bronze, etc.
• Eigenschaften:
- Form flach
- Formen- und Werkzeugbau
- Elektronik- und Juwelierindustrie
| Spezifikation | |
|---|---|
| Abmessung | Artikelnummer |
| 100 x 4 x 0.5 mm | 1000405 |
| 100 x 6 x 0.5 mm | 1000605 |
| 100 x 10 x 0.5 mm | 1001005 |
| 100 x 4 x 0.8 mm | 1000408 |
| 100 x 6 x 0.8 mm | 1000608 |
| 100 x 10 x 0.8 mm | 1001008 |
| 100 x 4 x 1.0 mm | 1000410 |
| 100 x 6 x 1.0 mm | 1000610 |
| 100 x 8 x 1.0 mm | 1000810 |
| 100 x 10 x 1.0 mm | 1001010 |
| 100 x 4 x 1.5 mm | 1000415 |
| 100 x 6 x 1.5 mm | 1000615 |
| 100 x 10 x 1.5 mm | 1001015 |
| 100 x 4 x 2.0 mm | 1000420 |
| 100 x 6 x 2.0 mm | 1000620 |
| 100 x 10 x 2.0 mm | 1001020 |
| 100 x 4 x 3.0 mm | 1000430 |
| 100 x 6 x 3.0 mm | 1000630 |
| 100 x 10 x 3.0 mm | 1001030 |
| 150 x 4 x 0.5 mm | 1500405 |
| 150 x 6 x 0.5 mm | 1500605 |
| 150 x 10 x 0.5 mm | 1501005 |
| 150 x 4 x 0.8 mm | 1500408 |
| 150 x 6 x 0.8 mm | 1500608 |
| 150 x 10 x 0.8 mm | 1501008 |
| 150 x 4 x 1.0 mm | 1500410 |
| 150 x 6 x 1.0 mm | 1500610 |
| 150 x 8 x 1.0 mm | 1500810 |
| 150 x 10 x 1.0 mm | 1501010 |
| 150 x 4 x 1.5 mm | 1500415 |
| 150 x 6 x 1.5 mm | 1500615 |
| 150 x 10 x 1.5 mm | 1501015 |
| 150 x 4 x 2.0 mm | 1500420 |
| 150 x 6 x 2.0 mm | 1500620 |
| 150 x 10 x 2.0 mm | 1501020 |
| 150 x 4 x 3.0 mm | 1500430 |
| 150 x 6 x 3.0 mm | 1500630 |
| 150 x 10 x 3.0 mm | 1501030 |
Zur Anfrageliste hinzufügen
Das könnte Sie auch interessieren
-
CERAFILE rund
- Feinschleifen und Polieren
- Stähle, rostfreie Stähle
- Aluminium, Kupfer, Bronze
-
CERATOOL Zylinder
- Feinschleifen und Polieren
- Stähle, rostfreie Stähle
- Hochlegierte Stähle
-
CERATOOL Teller
- Feinschleifen und Polieren
- Stähle, rostfreie Stähle
- Hochlegierte Stähle